TRAINING SCHEDULE - MAY - 2011 PROGRAMME: STRENGTHENING OF THE PROCESS OF TEACHING AND TEACHERS TEACHING TEACHERS
Saturday, May 14, 2011
Multi Drop Journey Plan
| | Area | trainer | Project Name | Recipient | See | Date and Time | Date of ; Home |
| Physical Education | Prof. Demaría Sciurano, Maria Julia | The boarding school sport in HE | | Ituzaingo | Monday 18-21 pm (8 matches) | June 6 (0.48 points) | |
| Social Sciences -Economy - | Prof. Ramos, Alcira | teaching economics in school secudnaria | Teachers area of \u200b\u200b Social Sciences | Ituzaingo | Monday 18-21 pm (7 matches) | June 6 (0.48 points) | |
| | Prof. Vergara, María Elina | DC Introduction to the curriculum. ES 3 (face) | | MERLO | Wednesday 18 a21 hs. (7 matches) | 1 June (0.44 points) | |
| -History- | Prof. D'Aquino, Marisa | Teaching History of Argentina and Latin America in the second half of the twentieth century | ES Teachers of History, Media, T and A, and TTP Polimodal | Ituzaingo | Monday 18.30 to 21.30hs (10 games) | July 4 (0.48 points) | |
| English | Labandeira, Paul | The creation of teaching materials for the class of English is in ES | Area Teachers | MERLO | Tuesday 18 to 21hs (7 matches) | June 7 (0.48 points) | |
| | Prof. Gianfelice, Jorge | experimental activities in HE. Redefinition of the laboratory work | Area Teachers | Ituzaingo | Saturdays from 9 am to 12 pm. (7 matches) | June 25 (0.48 points) | |
| Sociology | Prof. Mekler, Monica | the social fabric of today's Argentina | ESEspecial Teachers (all) Psychology (all charges | MORÓN | a21 18 pm Friday (10 matches) | June 24 (0.48 points) | |
| Language Practice | Prof. Larraquy, Marcela | Read and write on the Internet for academic purposes | Area Teachers | MORÓN | Monday 18-21 pm (10 games) | June 27 (0.44 points) | |
| ICT ; UP | Prof. Isella, Juan | The Digital Classroom | ES Teachers, Media and Multimodal Adults (PF_3Z) Special ( all) | MORÓN | Thursday from 9 to 12 am (5 matches) FORTNIGHTLY | 9, June (044 pts) | |
| ICT ; UP | Prof. Isella, Juan | The Digital Classroom | ES Teachers, Media and Multimodal Adults (PF_3Z) Special (All) | MERLO ; SPACE 15 teachers | Thursday from 9 to 12 am (5 matches) FORTNIGHTLY | June 16 (044ptos) | |
| Geography | Prof. Brianza, Maximum | terrritorial grassroots social movements | ES Teachers area | Ituzaingo | Monday 18.30 to 21.30 hs (10 games) | June 13 (0.48 points) | |
| Biology | Prof. Vidmar, John | Teaching Biology in the ES 3 | Area Teachers | MERLO | Saturdays from 9 am to 12 pm (10 games) | June 18 (0.44 points) | |
| | | | | | | | |
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment